BIG PLANTS – LARGE SIZE GENERATORS
Big plants,hydrogen and oxygen generators capable from 12 up to 80 m3/h are provided with a special technology giving high purity hydrogen, used in special industrial application and at maximum reliability (24h/24)
Generatore di Idrogeno Modello 33 HIDROGEN GENERATOR | Dati tecnici – Technical features | Unità misura – Unit |
---|---|---|
Max produzione idrogeno Max hydrogen production | 22,000 | m3/h |
Max produzione ossigeno Max oxygen production | 11,000 | m3/h |
Max Pressione Max Pressure | 4,0 o 6 bar | bar (g) |
Sistema di controllo Control System | PLC con ICS – Idroenergy communication System | |
Purezza gas Gas purity | ≥ 99,5 | % |
Punto di rugiada Dew Point – outlet | ° C | |
Tensione Supply Voltage | Three Phases 400 – 50 | V – Hz |
Consumo alla massima portata Max electrical consumption | 122 | Kwh |
Grado protezione Protecion grade against moisture | 2.0 IP | |
Massimo consumo d’acqua Max water consumption | 17,6 | l/h |
Raffreddamento Cooling system | Water | |
Dimensioni (lungh x largh x alt) Dimensions (l x w x h) Unità produzione Unità controllo Trasformatore | 230 x 140 x 215
90 x 60 x 210 95 x 85 x 115 | cm |
Peso Weight Unità produzione Unità controllo Trasformatore |
2000 200 500 | Kg |
Sistema di Produzione – Production system | A torri di separazione Splitting towers |